BBA in Management | Minor in Management | BBA in Human Resource Management | BBA in Management Information Systems | Minor in Management Information Systems | BBA in Marketing | Minor in Marketing | Course Descriptions
Chair: Gerald Kohlers (936) 294-1256
Faculty: Roger Abshire, Irfan Ahmed, Jerrine Baker, Robert Barragan, Jeremy Bellah, Charles Capps, Christopher Cassidy, Jamie Collins, Claudia Davis, Greg Dickens, Jo Ann Duffy, Wiliam Ellegood, Carla Jones, Joseph Kavanaugh, Renee Gravois Lee, Juliana Lilly, Sanjay Mehta, John Newbold, Fawza Noman, Michael Pass, Gary Payne, Christopher Reutzel, Jason Riley, Aneika Simmons, Kathy Utecht, Janis Warner, Kamphol Wipawayangkool, Pamela Zelbst
Mission
The mission of the Department of Management and Marketing is to advance the mission of the College of Business Administration. The Department’s mission is to furnish students the requisite knowledge and skills to be successful in management, human resource management, management information systems, and marketing, or related careers and to pursue graduate studies. The department is committed to excellence in teaching, intellectual contributions, and service.
Academic Programs
- BBA in Human Resource Management
- BBA in Management
- BBA in Management Information Systems
- BBA in Marketing
Career Opportunities
The Management program is designed to prepare students for positions and careers requiring leadership and managerial skills. The Marketing program is designed to prepare students to make marketing decisions that facilitate the organization in achieving its objectives. The Human Resource Management program is intended to prepare students to manage an organization’s human resources in an effective and efficient manner. The Management Information Systems curriculum is designed to provide students with the skills necessary to function in entry level information systems positions with a basis for continued career growth. All programs will prepare students for graduate studies.
Student Organizations
- American Advertising Federation (AAF)
- Association of Information Technology Professionals (AITP)
- American Production and Inventory Control Society (APICS)
- Beta Alpha Psi (BAP)
- Society for Human Resource Management (SHRM)
Scholarships
Scholarships are available on a competitive basis for upper-classmen. Students are encouraged to apply for scholarships on the Financial Aid website. The deadline for applying for College of Business Administration scholarships is February 15. The specific scholarships available in the Department of Management and Marketing vary from year to year and may include:
- Ed and Daphne Sower Memorial Scholarship (Available to freshmen majoring in Management with a concentration in Operations Management.
- Helen Cochran Gilliland Scholarship
- J.E. “Bo” Crews Scholarship
- K.K Lovell, Jr. Scholarships
- Paul R. and Emily J. Reed Human Resource Management Scholarship
- Robert A. Barragan Ethics in Business Management Scholarship
Please see the College of Business Administration section for information on college and university- level scholarships.
University-Specific Requirements
All students are required to complete the University general education requirements (common core) as described in Degree Requirements and Academic Guidelines section in this catalog.
University Common Core Requirements | |
---|---|
University Communication Core Requirement | |
ENGL 1301 | Composition I |
ENGL 1302 | Composition II |
University Mathematics Core Requirement - Business majors are required to take MATH 1324 (MATH 1420 may be substituted in place of MATH 1324) | |
MATH 1314 | Pre Calculus Algebra |
MATH 1316 | Plane Trigonometry |
MATH 1324 | Mathematics for Mangerial Decision Making |
MATH 1384 | Introduction to the Foundation of Mathematics I |
MATH 1410 | Elementary Functions |
MATH 1420 | Calculus I |
PHIL 2352 | Introduction to Contemporary Logic |
University Life and Physical Sciences Core Requirement - Two four-hour laboratory science courses from: | |
BIOL 1401, BIOL 1408, BIOL 1411, BIOL 1413, BIOL 1436, BIOL 2401 | Department of Biology courses |
CHEM 1406, CHEM 1407, CHEM 1411, CHEM 1412 | Department of Chemistry courses |
GEOG 1401 | Department of Geography courses |
GEOL 1403, GEOL 1404, GEOL 1405, GEOL 1436 | Department of Geology courses |
ISCI 1436 | Foundations of Science |
PHYS 1403, PHYS 1404 | Department of Physics courses |
For one of the two sciences, the College of Business Administration encourages students to take one of the 1436's (taking two 1436's is not allowed). | |
University Language, Philosophy, and Cultural Studies Core Requirement. Select one from: | |
ARAB 2311 | Intermediate Arabic I |
ARAB 2312 | Intermediate Arabic II |
ENGL 2332 | World Literature I: Before 17th Century |
ENGL 2333 | World Literature II: 17th Century and After |
FOLG 2311 | Foreign Language Intermediate I |
FOLG 2312 | Foreign Language Intermediate II |
FREN 2311 | Intermediate French I |
FREN 2312 | Intermediate French II |
GEOG 2355 | World Geography: Europe, Asia, and Australia |
GEOG 2356 | World Geography: Latin America, Africa, and South Asia |
GERM 2311 | Intermediate German I |
GERM 2312 | Intermediate German II |
HIST 2311 | World History from Dawn of Civilization to Middle Ages |
HIST 2312 | World History from the Renaissance to the Age of Imperialism |
MCOM 1330 | Analysis of Electronic Culture |
MUSI 1379 | Survey of World Music Cultures |
PHIL 2306 | Contemporary Moral Issues |
PHIL 2361 | Introduction to Philosophy |
SGNL 2311 | Intermediate American Sign Language I |
SGNL 2312 | Intermediate American Sign Language II |
SOCI 2319 | Introduction to Ethnic Studies |
SPAN 2311 | Intermediate Spanish I |
SPAN 2312 | Intermediate Spanish II |
University Creative Arts Core Requirement. Select one from: | |
AGRI 2399 | Floral Design |
ARTS 1301 | Introduction to the Visual Arts |
ARTS 1302 | Exploring Contemporary Art |
ARTS 1303 | Pre-Renaissance Art History |
FACS 1360 | Basic Principles of Design |
FAMC 2301 | Fine Arts Seminar |
MUSI 1301 | Introduction to the Study of Music |
MUSI 1306 | Music Appreciation |
MUSI 2348 | Survey of Music Literature |
MUSI 2364 | History of Rock, Jazz and Popular Music |
University American History Core Requirement | |
HIST 1301 | U.S. History I |
HIST 1302 | U.S. History II |
University Government/Political Science Core Requirement | |
POLS 2305 | American Government |
POLS 2306 | Texas Government |
University Social and Behavioral Sciences Core Requirement. BBA requires ECON 2301 and ECON 2302 | |
AGRI 2360 | Animals and Society |
BESL 2301 | Multicultural Influences on Learning |
COMS 2386 | Interpersonal Communication |
CRIJ 2361 | Introduction to the Criminal Justice System |
ECON 2300 | Introduction to Economics |
ECON 2301 | Principles of Macroeconomics (required for a BBA degree) |
ECON 2302 | Principles of Microeconomics (required for a BBA degree) |
GEOG 1321 | People, Place and Envrionment: An Introduction to Geography |
HLTH 2383 | Multi Cultural Health Issues |
PHIL 2303 | Critical Thinking |
PSYC 1301 | Introduction to Psychology (required for HRMG/MGMT/MKTG degrees) |
SOCI 1301 | Principles of Sociology (required for HRMG/MGMT/MKTG degrees) |
SOCI 1306 | Social Problems |
University Core Requirement. Select a three course and a one hour course. | |
3 hour courses (choose 1) - Business majors are required to take either BUAD 2321 or COMS 2382 | |
COMS 1361 | Public Speaking |
BUAD 2321 | Design and Presentation of Business Projects |
COMS 2382 | Communication for Business and Professions |
MCOM 1371 | Audio Production and Performance |
1 hour courses (choose 1): | |
ECON 1100 | Economics of Social Problems |
KINE 2115 | Lifetime Health and Wellness |
NGLI 1101 | Research in the Digital Age |
College-Specific Requirements
General Requirements
General Requirements for all majors pursuing the Bachelor of Business Administration Degree are as follows: | |
---|---|
Course | Hours |
ENGL 1301 - Composition I | 3 |
ENGL 1302 - Composition II | 3 |
MATH 1324 - Mathematics for Managerial Decision Making | 3 |
Laboratory Science I (see approved list) | 4 |
Laboratory Science II (see approved list) | 4 |
Language, Philosophy, and Cultural Studies Core Requirement (see approved list) | 3 |
Creative Arts Core Requirement (see approved list) | 3 |
HIST 1301 - U.S. History I | 3 |
HIST 1302 - U.S. History II | 3 |
POLS 2305 - American Government | 3 |
POLS 2306 - Texas Government | 3 |
ECON 2302 - Principles of Microeconomics (also COBA requirement) | 3 |
University Core Requirement (Select a three hour course and a one hour course) | |
3 hour courses (choose 1) | |
BUAD 2321 or COMS 2382 (also COBA required) | 3 Hours |
1 hour courses (choose 1): | |
ECON 1100 or KINE 2115 or NGLI 1101 | 1 Hour |
Total Hours | 42 |
Foundation Knowledge for Business
Each program of study pursuant to the Bachelor of Business Administration degree includes the following Core Courses for the Foundation Knowledge for Business. Additional course requirements are outlined by specific departments.
Core Courses for the Foundation Knowledge of Business | |
---|---|
Courses | Hours |
ECON 2301 - Macroeconomics | 3 |
ECON 2302 - Microeconomics (also University core requirement) | 3 |
ACCT 2301 - Financial Accounting | 3 |
ACCT 2302 - Managerial Accounting | 3 |
BUAD 2321 or COMS 2382 - Communications requirement (also University core requirement) | 3 |
BANA 2372 - Business Statistics I | 3 |
BUAD 2301 - Business Legal | 3 |
Advanced Economics course (specific ECON course depends on the major) | 3 |
MGMT 3310 - Principles of Management | 3 |
MKTG 3310 - Principles of Marketing | 3 |
MGIS 3310 - Management Information Systems | 3 |
FINC 3320 - Business Finance | 3 |
BUAD 3335 - Business Communication | 3 |
BANA 3363 - Business Statistics II | 3 |
MGMT 4370 - Operations Management | 3 |
MGMT 4390 - Strategy | 3 |
Total Hours | 42 |
Minimum GPA Requirements to Earn a BBA Degree
Students must achieve a 2.0 GPA in the following:
- SHSU GPA
- Cumulative GPA (SHSU and transfer)
- SHSU business courses
- Cumulative business courses (SHSU and transfer)
Some business departments/majors may require higher, more specific grade requirements. Review the department/major sections in this catalog for those requirements.
Fifty Percent Requirement
At least 50 percent of the required business curriculum for the B.B.A. degree must be taken in residence at Sam Houston State University.
Entry to Upper Division Courses
Admission to undergraduate upper division courses, i.e., 3000- and 4000-level, in the College of Business Administration, is limited to students who have completed at least 50 semester hours with a GPA of at least 2.0.
Curriculum
Bachelor of Business Administration, BBA - Major in Management (MGMT)
Transfer students must take at least 50% of the required business curriculum for the BBA degree in residence at SHSU.
Major-Specific Requirements
A minimum grade of “C” is required in all Management courses taken for the Management major.
Bachelor of Business Administration - Major in Management | |
---|---|
Courses | Hours |
First Year | |
ENGL 1301 - Composition I1 | 3 |
ENGL 1302 - Composition II1 | 3 |
HIST 1301 - U.S. History I2 | 3 |
HIST 1302 - U.S. History II2 | 3 |
MATH 1324 -Math for Managerial Decision Making3 | 3 |
Laboratory Science4 | 8 |
Creative Arts Elective5 | 3 |
ECON 1100 or KINE 2115 or NGLI 11016 | 1 |
BUAD 1305 or CSTE 1330 - Introduction to Computers7 | 3 |
Total | 30 |
Second Year | |
ECON 2301 - Principles of Macroeconomics8 | 3 |
ECON 2302 - Principles of Microeconomics8 | 3 |
POLS 2305 - American Government9 | 3 |
POLS 2306 - Texas Government9 | 3 |
Language/Philosophy/Culture10 | 3 |
ACCT 2301 - Financial Accounting7 | 3 |
ACCT 2302 - Managerial Accounting7 | 3 |
BUAD 2321 or COMS 2382 - Communications requirement6 | 3 |
BANA 2372 - 'business Analysis7 | 3 |
BUAD 2301 - Business Legal7 | 3 |
Total | 30 |
Third Year | |
PSYC 1301 - Introduction to Psychology or SOCI 1301 - Introduction to Sociology11 | 3 |
MGMT 3310 - Principles of Management7 | 3 |
MGMT 3320 - Organizational Behavior11 | 3 |
MGMT 3330 - Human Resource Management11 | 3 |
MKTG 3310 - Principles of Marketing7 | 3 |
FINC 3320 - Business Finance7 | 3 |
BUAD 3335 - Business Communication7 | 3 |
BANA 3363 - Intermediate Business Analysis7 | 3 |
MGIS 3310 - Management Information Systems7 | 3 |
ACCT 3304 - Managerial Accounting II11 | 3 |
Total | 30 |
Fourth Year | |
ECON 3357 - Microeconomics II or ECON 4357 - Management Economics or ECON 4365 - Forecasting7 | 3 |
MGMT 4370 - Operations Management7 | 3 |
MKTG 4340 - International Management and Marketing11 | 3 |
MGMT 4345 - Social Responsibility11 | 3 |
MGMT 4390 - Strategic Managment and Policy7 | 3 |
Major Electives11 (Choose four) from: | |
MGIS 3330 - Database I | 12 |
MGMT 3325 - New Product Commercialization | |
MGMT 3327 - Management of Innovation and Technology | |
MGMT 4310 - Small Business Development | |
MGMT 4330 - Compensation | |
MGMT 4335 - Management & Labor Relations | |
MGMT 4350 - Project Management | |
MGMT 4355 - Human Resource Development | |
MGMT 4360 - Supply Chain Management | |
MKTG 3350 - Services Marketing Management | |
Open Elective | 3 |
Total | 30 |
Total Hours Needed For Degree | 120 |
Minor in Management
A minor in Management (18 hours) is available to all bachelor degree programs that permit a minor. The minor in Management requires MGMT 3310, MGMT 3320, and 12 additional advanced hours in MGMT courses; with a minimum grade point average of 2.0 in these courses. Furthermore, degree candidates for a minor in management must achieve a minimum 2.0 grade point average for all hours attempted in business courses, including residence and transfer hours whether required for the management minor or not.
Bachelor of Business Administration, BBA - Major in Human Resource Management (HRMG)
Transfer students must take at least 50% of the required business curriculum for the BBA in residence at SHSU.
Major-Specific Requirements
A minimum grade of “C” is required in all Management courses taken for the Human Resource Management major. Also, a minimum grade of “C” is required for BUAD 3360 - HR Law.
Bachelor of Business Administration - Major in Human Resource Management | |
---|---|
Courses | Hours |
First Year | |
ENGL 1301 - Composition I1 | 3 |
ENGL 1302 - Composition II1 | 3 |
HIST 1301 - U.S. History I2 | 3 |
HIST 1302 - U.S. History II2 | 3 |
MATH 1324 - Math for Managerial Decision Making3 | 3 |
Laboratory Science4 | 8 |
Creative Arts Elective5 | 3 |
ECON 1100 or KINE 2115 or NGLI 11016 | 1 |
BUAD 1305 or CSTE 1330 - Introduction to Computers7 | 3 |
Total | 30 |
Second Year | |
ECON 2301 - Principles of Macroeconomics8 | 3 |
ECON 2302 - Principles of Microeconomics8 | 3 |
POLS 2305 - American Government9 | 3 |
POLS 2306 - Texas Government9 | 3 |
Language/Philosophy/Culture10 | 3 |
ACCT 2301 - Financial Accounting7 | 3 |
ACCT 2302 - Managerial Accounting7 | 3 |
BUAD 2321 or COMS 2382 - Communications requirement6 | 3 |
BANA 2372 - Business Analysis7 | 3 |
BUAD 2301 - Business Legal7 | 3 |
Total | 30 |
Third Year | |
PSYC 1301 - Introduction to Psychology or SOCI 1301 - Introduction to Sociology11 | 3 |
MGMT 3310 - Principles of Management7 | 3 |
MGMT 3320 - Organizational Behavior11 | 3 |
MGMT 3330 - Human Resource Management11 | 3 |
MKTG 3310 - Principles of Marketing7 | 3 |
FINC 3320 - Business Finance7 | 3 |
BUAD 3335 - Business Communication7 | 3 |
BANA 3363 - Intermediate Business Analysis7 | 3 |
MGIS 3310 - Management Information Systems7 | 3 |
ACCT 3304 - Managerial Accounting II11 | 3 |
Total | 30 |
Fourth Year | |
ECON 3351 - Labor Economics7 | 3 |
BUAD 3360 - HR Law7 | 3 |
MGMT 4330 - Compensation11 | 3 |
MGMT 4335 - Management & Labor Relations11 | 3 |
MGMT 4355 - HR Development11 | 3 |
MGMT 4345 - Social Responsibility11 | 3 |
MGMT 4370 - Operations Management11 | 3 |
MGMT 4390 - Strategic Management and Policy7 | 3 |
Advanced COBA Elective | 3 |
Open Elective | 3 |
Total | 30 |
Total Hours Needed For Degree | 120 |
Bachelor of Business Administration, BBA - Major in Management Information Systems (MIS)
Transfer students must take at least 50% of the required business curriculum for the BBA degree in residence at SHSU.
Bachelor of Business Administration - Major in Management Information Systems | |
---|---|
Courses | Hours |
First Year | |
ENGL 1301 - Composition I1 | 3 |
ENGL 1302 - Composition II1 | 3 |
HIST 1301 - U.S. History I2 | 3 |
HIST 1302 - U.S. History II2 | 3 |
MATH 1324 -Math for Managerial Decision Making3 | 3 |
Laboratory Science4 | 8 |
Creative Arts Elective5 | 3 |
ECON 1100 or KINE 2115 or NGLI 11016 | 1 |
BUAD 1305 or CSTE 1330 - Introduction to Computers7 | 3 |
Total | 30 |
Second Year | |
ECON 2301 - zPrinciples of Macroeconomics8 | 3 |
ECON 2302 - Prinicples of Microeconomics8 | 3 |
POLS 2305 - American Government9 | 3 |
POLS 2306 - Texas Government9 | 3 |
Language/Philosophy/Culture10 | 3 |
ACCT 2301 - Financial Accounting7 | 3 |
ACCT 2302 - Managerial Accounting7 | 3 |
BUAD 2321 or COMS 2382 - Communications requirement6 | 3 |
BANA 2372 - Business Analysis7 | 3 |
BUAD 2301 - Business Legal7 | 3 |
Total | 30 |
Third Year | |
MGIS 2320 - Programming11 | 3 |
MGIS 3310 - Management Information Systems7 | 3 |
MGMT 3310 - Principles of Management7 | 3 |
MKTG 3310 - Principles of Marketing7 | 3 |
MGIS 3330 - Database I11 | 3 |
FINC 3320 - Business Finance7 | 3 |
BUAD 3335 - Business Communication7 | 3 |
BANA 3363 - Intemediate Business Analysis7 | 3 |
MGIS 3360 - System Analysis & Design7 | 3 |
ECON 3357 - Microeconomics II or ECON 4357 - Management Economics or ECON 4365 - Forecasting7 | 3 |
Total | 30 |
Fourth Year | |
MGIS 4330 - Database II | 3 |
MGMT 4370 - Operations Management7 | 3 |
MKTG 4350 - Networking11 | 3 |
MGIS 4320 - Electornic Commerce11 | 3 |
MGMT 4390 - Strategic Management and Policy7 | 3 |
Major Electives11 (Choose four) from: | |
MGIS 4360 - ERP Systems | 12 |
MGIS 4385 - Advances in Information Systems | |
ACCT 3324 - Accounting Information Systems | |
GEOG 4464 - Geographic Information Systems | |
MGMT 4350 - Project Management | |
COSC 1436, COSC 1437, COSC 2347 - Programming | |
COSC 2327 - Networks I | |
DFSC 1317 - Digital Forensics | |
Open Elective | 3 |
Total | 30 |
Total Hours Needed For Degree | 120 |
Minor in Management Information Systems
A minor in Management Information Systems (18 hours) is available to all bachelor degree programs that permit a minor. The minor in Management Information Systems requires MGIS 2320, MGIS 3310, MGIS 3360, MGIS 3330, MGIS 4320, and MGIS 4385 with a minimum grade point average of 2.0 in these courses. Furthermore, degree candidates for a minor in Management Information Systems must achieve a minimum 2.0 grade point average for all hours attempted in business courses, including residence and transfer hours whether required for the management information systems minor or not.
Bachelor of Business Administration, BBA - Major in Marketing (MKTG)
Transfer students must take at least 50% of the required business curriculum for the BBA degree in residence at SHSU.
Major-Specific Requirements
A minimum grade of “C” is required in all Marketing courses taken for the Marketing major.
Bachelor of Business Administration - Major in Marketing | |
---|---|
Courses | Hours |
First Year | |
ENGL 1301 - Composition I1 | 3 |
ENGL 1302 - Composition II1 | 3 |
HIST 1301 - U.S. History I2 | 3 |
HIST 1302 - U.S. History II2 | 3 |
MATH 1324 - Math for Managerial Decision Making3 | 3 |
Laboratory Science4 | 8 |
Creative Arts Elective5 | 3 |
ECON 1100 or KINE 2115 or NGLI 11016 | 1 |
BUAD 1305 or CSTE 1330 - Introduction to Computers7 | 3 |
Total | 30 |
Second Year | |
ECON 2301 - Principles of Macroeconomics8 | 3 |
ECON 2302 - Principles of Microeconomics8 | 3 |
POLS 2305 - American Government9 | 3 |
POLS 2306 - Texas Government9 | 3 |
Language/Philosophy/Culture10 | 3 |
ACCT 2301 - Financial Accounting7 | 3 |
ACCT 2302 - Managerial Accounting7 | 3 |
BUAD 2321 or COMS 2382 - Communications requirement6 | 3 |
BANA 2372 - Business Analysis7 | 3 |
BUAD 2301 - Business Legal7 | 3 |
Total | 30 |
Third Year | |
PSYC 1301 - Introduction to Psychology or SOCI 1301 - Introduction to Sociology11 | 3 |
MGMT 3310 - Principles of Management7 | 3 |
MKTG 3310 Principles of Marketing | 3 |
MKTG 3320 Consumer Behavior | 3 |
FINC 3320 Business Finance | 3 |
BUAD 3335 Business Communication | 3 |
BANA 3363 Business Statistics II | 3 |
MGIS 3310 Management Info. Systems | 3 |
ACCT 3304 Managerial Accounting II | 3 |
MKTG 3328 Professional Selling | 3 |
Total | 30 |
Fourth Year | |
ECON 3357 Micro. II or ECON 4357 Mgt. Econ or ECON 4365 Forecasting | 3 |
MGMT 4370 Operations Management7 | 3 |
MKTG 4340 International Management and Marketing | 3 |
MKTG 4350 Marketing Research | 3 |
MKTG 4390 Strategic Mktg. Mgt.7 | 3 |
MKTG Electives11 (Choose three) from: | |
MKTG 3335 Retailing | 9 |
MKTG 3350 Services Marketing Management | |
MKTG 3370 Marketing Promotional Strategy | |
MKTG 4330 Sales Management | |
MGMT 4360 Supply Chain Management | |
MGMT 4390 Strategic Management | 3 |
Open Elective | 3 |
Total | 30 |
Total Hours Needed For Degree | 120 |
Minor in Marketing
A minor in Marketing (18 hours) is available to all bachelor degree programs that permit a minor. The minor in Marketing requires MKTG 3310 and 15 additional advanced hours in Marketing with a minimum grade point average of 2.0 in these courses. Furthermore, degree candidates for a minor in marketing must achieve a minimum 2.0 grade point average for all hours attempted in business courses, including residence and transfer hours whether required for the marketing minor or not.
Notes
Notes | ||
---|---|---|
1 University Communication Core Requirement | ||
2 University American History Core Requirement | ||
3 University Mathematics Core Requirement - Business majors are required to take MATH 1324 (MATH 1420 may be substituted in place of MATH 1324) | ||
MATH 1314 - Pre Calculus Algebra | ||
MATH 1316 - Plane Trigonometry | ||
MATH 1324 - Mathematics for Mangerial Decision Making | ||
MATH 1332 - College Mathematics | ||
MATH 1384 - Introduction to the Foundation of Mathematics I | ||
MATH 1410 - Elementary Functions | ||
MATH 1420 - Calculus I | ||
PHIL 2352 - Introduction to Contemporary Logic | ||
4 University Life and Physical Sciences Core Requirement - Two four-hour laboratory science courses from: | ||
BIOL 1401, BIOL 1408, BIOL 1411, BIOL 1413, BIOL 1436, BIOL 2401 | ||
CHEM 1406, CHEM 1407, CHEM 1411, CHEM 1412 | ||
GEOG 1401 | ||
GEOL 1403, GEOL 1404, GEOL 1405, GEOL 1436 | ||
ISCI 1436 | ||
PHYS 1403, PHYS 1404 | ||
For one of the two sciences, the College of Business Administration encourages students to take one of the 1436's (taking two 1436's is not allowed). | ||
5 University Creative Arts Core Requirement. Select one from: | ||
AGRI 2399 - Floral Design | ||
ARTS 1301 - Introduction to the Visual Arts | ||
ARTS 1302 - Exploring Contemporary Art | ||
ARTS 1303 - Pre-Renaissance Art History | ||
FACS 1360 - Basic Principles of Design | ||
FAMC 2301 - Fine Arts Seminar | ||
MUSI 1301 - Introduction to the Study of Music | ||
MUSI 1306 - Music Appreciation | ||
MUSI 2348 - Survey of Music Literature | ||
MUSI 2364 - History of Rock, Jazz and Popular Music | ||
6 University Core Requirement. Select a three course and a one hour course. | ||
3 hour courses (choose 1) - Business majors are required to take either BUAD 2321 or COMS 2382 | ||
COMS 1361 - Public Speaking | ||
BUAD 2321 - Design and Presentation of Business Projects | ||
COMS 2382 - Communication for Business and Professions | ||
MCOM 1371 - Audio Production and Performance | ||
1 hour courses (choose 1): | ||
ECON 1100 - Economics of Social Problems | ||
KINE 2115 - Lifetime Health and Wellness | ||
NGLI 1101 - Research in the Digital Age | ||
7 BBA Core requirement - Courses required of every major in business. | ||
8 University Social and Behavioral Sciences Core Requirement. BBA requires ECON 2301 and ECON 2302 | ||
AGRI 2360 - Animals and Society | ||
BESL 2301 - Multicultural Influences on Learning | ||
COMS 2386 - Interpersonal Communication | ||
CRIJ 2361 - Introduction to the Criminal Justice System | ||
ECON 2300 - Introduction to Economics | ||
ECON 2301 - Principles of Macroeconomics (required for a BBA degree) | ||
ECON 2302 - Principles of Microeconomics (required for a BBA degree) | ||
GEOG 1321 - People, Place and Envrionment: An Introduction to Geography | ||
HLTH 2383 - Multi Cultural Health Issues | ||
PHIL 2303 - Critical Thinking | ||
PSYC 1301 - Introduction to Psychology (required for HRMG/MGMT/MKTG degrees) | ||
SOCI 1301 - Principles of Sociology (required for HRMG/MGMT/MKTG degrees) | ||
SOCI 1306 - Social Problems | ||
9 University Government/Political Science Core Requirement | ||
POLS 2305 - American Government | ||
POLS 2306 - Texas Government | ||
10 University Language, Philosophy, and Cultural Studies Core Requirement. Select one from: | ||
ARAB 2311 - Intermediate Arabic I | ||
ARAB 2312 - Intermediate Arabic II | ||
ENGL 2332 - World Literature I: Before 17th Century | ||
ENGL 2333 - World Literature II: 17th Century and After | ||
FOLG 2311 - Foreign Language Intermediate I | ||
FOLG 2312 - Foreign Language Intermediate II | ||
FREN 2311 - Intermediate French I | ||
FREN 2312 - Intermediate French II | ||
GEOG 2355 - World Geography: Europe, Asia, and Australia | ||
GEOG 2356 - World Geography: Latin America, Africa, and South Asia | ||
GERM 2311 - Intermediate German I | ||
GERM 2312 - Intermediate German II | ||
HIST 2311 - World History from Dawn of Civilization to Middle Ages | ||
HIST 2312 - World History from the Renaissance to the Age of Imperialism | ||
MCOM 1330 - Analysis of Electronic Culture | ||
MUSI 1379 - Survey of World Music Cultures | ||
PHIL 2306 - Contemporary Moral Issues | ||
PHIL 2361 - Introduction to Philosophy | ||
SGNL 2311 - Intermediate American Sign Language I | ||
SGNL 2312 - Intermediate American Sign Language II | ||
SOCI 2319 - Introduction to Ethnic Studies | ||
SPAN 2311 - Intermediate Spanish I | ||
SPAN 2312 - Intermediate Spanish II | ||
11 Major specific courses for MGMT | ||
BUAD 1305 or CSTE 1330 - Computer Literacy | ||
PSYC 1301 - Introduction to Psychology or SOCI 1301 - Introduction to Sociology | ||
ACCT 3304 - Managerial Accounting II | ||
MGMT 3320 - Organizational Behavior | ||
MGMT 3330 - Human Resource Management | ||
MGMT 4345 - Social Responsibility | ||
MKTG 4340 - International Marketing and Management | ||
Management Major Electives (Choose 4):
|
||
11 Major specific courses for MGIS | ||
BUAD 1305 or CSTE 1330 - Computer Literacy | ||
MGIS 2320 - Programming | ||
MGIS 3330 - Database I | ||
MGIS 3360 / MGIS 4340 - Systems Analysis & Design | ||
MGIS 4320 - Electronic Commerce | ||
MGIS 4330 - Database II | ||
MGIS 4350 - Networking | ||
MGIS Electives (Choose 4): |
||
11 Major specific courses for MKTG | ||
BUAD 1305 or CSTE 1330 - Computer Literacy | ||
PSYC 1301 - Introduction to Psychology or SOCI 1301 - Introduction to Sociology | ||
ACCT 3304 - Managerial Accounting II | ||
MKTG 3320 - Consumer Behavior | ||
MKTG 3328 - Professional Selling | ||
MKTG 4340 - International Marketing and Management | ||
MKTG 4350 - Market Research | ||
Marketing Major Electives (Choose 3): |